←Back to overview
Local trades · Higher Whitley
Trades in and around Higher Whitley
600 registered builders, electricians, plumbers and other trades in WA4, with those based in the parish of Whitley first.
The figures on this page are for the parish of Whitley, which includes Higher Whitley. There are no separate figures for Higher Whitley. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to higherwhitley.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Higher Whitley
5
Trade types
17
Postcode district
WA4
All 600Builders 192Electricians 65Plumbing & heating 53Roofers 8Joiners & carpenters 27Plasterers 7Painters & decorators 15Flooring & tiling 4Glaziers 4Groundworks & demolition 5Gardeners & landscapers 23Cleaners 34Pest control 2Garages & mechanics 52Removals 7Appliance repair 1Hair & beauty 101
Elsewhere in WA4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 15 Mancave Hairdressing Ltd | Hair & beauty | WA4 1EE | 2023 |
| 15 Mancave Ltd | Hair & beauty | WA4 6SG | 2018 |
| Aa Hair & Beauty Ltd | Hair & beauty | CW9 5NT | 2023 |
| Academy Lashes Ltd | Hair & beauty | WA4 6HN | 2017 |
| Adam Hairdressing Ltd | Hair & beauty | CW9 6AN | 2022 |
| Aesthetics Beauty Lab Ltd | Hair & beauty | WA4 2EG | 2023 |
| Al Cuts Barbershop Ltd | Hair & beauty | WA4 1JW | 2026 |
| Amoda Beauty Ltd | Hair & beauty | WA4 2PW | 2016 |
| Amoda Skin Ltd | Hair & beauty | WA4 6SG | 2023 |
| Askins Traditional Turkish Barbers Ltd | Hair & beauty | CW9 5BB | 2015 |
| Aspect Hair and Beauty Ltd | Hair & beauty | WA4 5EF | 2002 |
| Barber Space Ltd | Hair & beauty | WA4 6LE | 2025 |
| Barcode Barbers Ltd | Hair & beauty | CW9 7NE | 2023 |
| Be A Lady Ltd | Hair & beauty | WA4 6NU | 2023 |
| Beauty@111 Ltd | Hair & beauty | WA4 1DW | 2018 |
| Bec’S Beauty Bar Ltd | Hair & beauty | WA4 1JY | 2023 |
| Bemmy Ltd | Hair & beauty | WA4 1JW | 2017 |
| Bez'S Beds Ltd | Hair & beauty | WA4 1TN | 2019 |
| Bizarre Barber Ltd | Hair & beauty | WA4 5LB | 2025 |
| Black Magic Tanning UK Ltd | Hair & beauty | WA4 6AX | 2014 |
| Brewster'S (Haircare) Ltd | Hair & beauty | CW9 5DY | 1979 |
| Brhaive Events Ltd | Hair & beauty | WA4 6SG | 2021 |
| Bubble Five Ltd | Hair & beauty | WA4 4HN | 2013 |
| Bubble Four Ltd | Hair & beauty | WA4 4HN | 2012 |
| Bubble Three Ltd | Hair & beauty | WA4 4HN | 2013 |
| Cfim Ltd | Hair & beauty | WA4 2QL | 2016 |
| Chakos Barber Ltd | Hair & beauty | WA4 3AX | 2023 |
| Chamberlain Aesthetics Ltd | Hair & beauty | CW9 5NT | 2016 |
| Cheshire Beauty Salon Ltd | Hair & beauty | CW9 7AD | 2026 |
| Close Male Grooming (Altrincham) Ltd | Hair & beauty | CW9 7DA | 2014 |
| Close Male Grooming (Bridge St.) Ltd | Hair & beauty | CW9 7DA | 2014 |
| Close Male Grooming (Castlefield) Ltd | Hair & beauty | CW9 7DA | 2022 |
| Close Male Grooming (Didsbury) Ltd | Hair & beauty | CW9 7DA | 2017 |
| Close Male Grooming (Spectrum) Ltd | Hair & beauty | CW9 7DA | 2017 |
| Close Male Grooming Ltd | Hair & beauty | CW9 7DA | 2009 |
| Cnbd Ltd | Hair & beauty | WA4 2QL | 2017 |
| Cobi Aesthetics Ltd | Hair & beauty | WA4 5NU | 2024 |
| Colin William Ltd | Hair & beauty | WA4 5LP | 2017 |
| Colour and Cut Ltd | Hair & beauty | CW9 8UY | 2026 |
| Cosmeticconsult Ltd | Hair & beauty | WA4 4ST | 2021 |
| Crate Cheshire Ltd | Hair & beauty | CW9 7DA | 2020 |
| Crate Cheshire Macclesfield Ltd | Hair & beauty | CW9 7DA | 2023 |
| Crate Cheshire Northwich Ltd | Hair & beauty | CW9 7DA | 2025 |
| Crate Knutsford Ltd | Hair & beauty | CW9 7DA | 2025 |
| Crate Midlands Ltd | Hair & beauty | CW9 7DA | 2026 |
| Creative Head Ltd | Hair & beauty | WA4 6NU | 2003 |
| Deborah Ann Hairdressing Ltd | Hair & beauty | WA4 6BA | 2018 |
| Diesel Cuts Ltd | Hair & beauty | WA4 3DF | 2023 |
| Dmj Nw Ltd | Hair & beauty | WA4 2QL | 2025 |
| Do Or Dye Hair Design Ltd | Hair & beauty | WA4 4PL | 2018 |
| Elements of Beauty Ltd | Hair & beauty | WA4 1BG | 2003 |
| Elementum Hair Ltd | Hair & beauty | WA4 6PU | 2022 |
| Estetica Professionals Ltd | Hair & beauty | CW9 8NE | 2012 |
| Evolution Aesthetics Warrington Ltd | Hair & beauty | WA4 1JH | 2026 |
| Faces Aesthetics Training Academy Ltd | Hair & beauty | WA4 6QA | 2021 |
| Faces Aesthetics Treatments Ltd | Hair & beauty | WA4 6QA | 2021 |
| Gary Bennion Ltd | Hair & beauty | CW9 5NW | 2002 |
| Goddess International Ltd | Hair & beauty | WA4 4FS | 2002 |
| Groom Lounge Ltd | Hair & beauty | WA4 3EA | 2018 |
| Hair & Beauty of Cheshire Ltd | Hair & beauty | CW9 7EQ | 2020 |
| Hair At Mike.Co.UK Ltd | Hair & beauty | CW9 5NW | 2000 |
| Hair Story Hairdressing Ltd | Hair & beauty | WA4 6NU | 2025 |
| Hair To Order Ltd | Hair & beauty | WA4 2QL | 2003 |
| Hairdressing By Jasmine Ltd | Hair & beauty | WA4 6TF | 2022 |
| Hamido Barbers (Warrington) Ltd | Hair & beauty | WA4 2QU | 2020 |
| Happy Nails 264 Ltd | Hair & beauty | CW9 5DE | 2019 |
| Headsupbarbershop Ltd | Hair & beauty | CW9 5LT | 2022 |
| Hoqsalons Ltd. | Hair & beauty | CW9 6EP | 2016 |
| Ian Harrold Mens Hair Ltd | Hair & beauty | WA4 2QL | 2008 |
| Inc By Olga Ltd | Hair & beauty | WA4 2AR | 2024 |
| Isab Services Ltd | Hair & beauty | WA4 2QL | 2018 |
| Jefford Aesthetics Ltd | Hair & beauty | CW9 8FH | 2024 |
| Jlh (Eyebrows) Ltd | Hair & beauty | WA4 5GT | 2015 |
| Kate Anthony Hair Ltd | Hair & beauty | WA4 6BN | 2015 |
| Kb Beauty & Spmu Ltd | Hair & beauty | WA4 6PX | 2021 |
| Linea Nataly Ltd | Hair & beauty | WA4 6HL | 2009 |
| Little Pink Group Ltd | Hair & beauty | WA4 6AD | 2020 |
| Luxe Salon & Training Ltd | Hair & beauty | WA4 2EU | 2023 |
| Medica Therapies Ltd | Hair & beauty | CW9 7DA | 2020 |
| Megan Jayne Hair Studio Ltd | Hair & beauty | WA4 6AD | 2023 |
| Mel Capelli Ltd | Hair & beauty | WA4 2QL | 2023 |
| Nail Express 62 Ltd | Hair & beauty | CW9 5BE | 2026 |
| Natasha the Look Ltd | Hair & beauty | WA4 2PW | 2024 |
| Nikad Barbering Ltd | Hair & beauty | WA4 6NL | 2020 |
| Northern Lights Sunbeds Ltd | Hair & beauty | WA4 6NU | 2012 |
| Olive Beauty Ltd | Hair & beauty | CW9 8NA | 2019 |
| Original Paul Kemp Ltd | Hair & beauty | WA4 2SH | 2025 |
| Palm Beauty Studio Ltd | Hair & beauty | CW9 5HQ | 2024 |
| Pamper Pit Stop (Academy) Ltd | Hair & beauty | WA4 6TF | 2026 |
| Pn Nail Express Ltd | Hair & beauty | CW9 5BE | 2025 |
| Preen Hair Ltd | Hair & beauty | WA4 6SG | 2018 |
| Profitamount Ltd | Hair & beauty | WA4 2NS | 1993 |
| R.B House of Nails & Beauty Ltd | Hair & beauty | WA4 6AP | 2026 |
| Relax Private Barbering Studio Ltd | Hair & beauty | WA4 6SG | 2026 |
| Rem Hillback Ltd | Hair & beauty | CW9 5RB | 2003 |
| S Bevan Hairdressing Ltd | Hair & beauty | WA4 2UD | 2003 |
| S. J. Jones Ltd | Hair & beauty | CW9 5NW | 2003 |
| Salon Pierre Aesthetics Ltd | Hair & beauty | WA4 2QL | 2023 |
| Salon Pierre Ltd | Hair & beauty | WA4 2QL | 2008 |
| Sam Barbers Warrington Ltd | Hair & beauty | WA4 1JW | 2021 |
| Sanctuary Skin Clinic Ltd | Hair & beauty | WA4 2QR | 2020 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.