←Back to overview
Compare · Higher Whitley
Higher Whitley vs Arley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Whitley Whitley parish, Cheshire West and Chester | Arley Aston by Budworth parish, Cheshire East |
|---|---|---|
| Local figures cover | Whitley parish | Aston by Budworth parish |
| Population | 550 | 330 |
| Median property price | £723,500 | £607,500 |
| Sales (12 months) | 7 | 4 |
| Crime per 1,000 | 23 | 42 |
| Avg broadband (Mbps) | 161.8 | 143.6 |
| Full fibre (% of postcodes) | 80% | 86% |
| Schools in the area | 7 | 5 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 65 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Acton Bridge | Lostock Gralam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers